Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
16/04/21 | J69DS | FT4 | -12 | -07 | 20m |
16/04/21 | RA3DEJ | FT4 | -18 | -12 | 20m |
16/04/21 | SP6DVP | FT4 | -15 | +26 | 20m |
16/04/21 | YO9HP | FT4 | -02 | -04 | 20m |
16/04/21 | 9A9A | FT4 | -05 | -12 | 20m |
16/04/21 | RA1TI | FT8 | -04 | -14 | 20m |
15/04/21 | N2BJ | FT8 | -10 | -05 | 20m |
15/04/21 | RA3DEJ | FT8 | -09 | -06 | 20m |
14/04/21 | YO2LIM | FT8 | -19 | -12 | 20m |
13/04/21 | IUØMZH | FT8 | -07 | -02 | 20m |
12/04/21 | SP3AMZ | FT8 | -06 | +01 | 20m |
QSOs Breakdown | |
Total | 5091 |
Year | 440 |
Month | 49 |
Countries Breakdown | |
Worked | 98 |
Confirmed | 34 / 80 / 88 |
Needed | 242 |