Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
17/01/21 | EA5ITV | FT8 | -17 | -09 | 40m |
17/01/21 | SQ6DXI | FT8 | -12 | -11 | 40m |
17/01/21 | SO6R | FT8 | -15 | -08 | 40m |
17/01/21 | S56Y | FT8 | -01 | -03 | 40m |
17/01/21 | 9A5LAW | FT8 | -11 | +13 | 40m |
16/01/21 | LZ3CB | FT8 | -16 | -16 | 40m |
16/01/21 | OE3DXA | FT4 | -10 | +00 | 40m |
16/01/21 | SP3GHC | FT4 | -08 | -12 | 40m |
16/01/21 | MØXTY | FT4 | -04 | +04 | 40m |
16/01/21 | IK2XDF | FT4 | -10 | -07 | 40m |
16/01/21 | OE1GAQ | FT8 | -13 | -12 | 40m |
QSOs Breakdown | |
Total | 4779 |
Year | 132 |
Month | 132 |
Countries Breakdown | |
Worked | 98 |
Confirmed | 34 / 80 / 87 |
Needed | 242 |