Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
14/12/23 23:57 M7GET England DIGITALVOICE 70cm
13/12/23 22:05 IU3QEU Italy FT8 40m
13/12/23 22:00 IZ3ZUS Italy FT8 40m
12/12/23 22:01 IU3QNS Italy FT8 40m
11/12/23 21:30 SO5TC Poland FT8 40m
10/12/23 13:00 R6FX European Russia FT8 10m
10/12/23 12:51 CU2GI Azores FT8 10m
10/12/23 12:46 OD5ZZ Lebanon FT8 10m
10/12/23 12:43 N1STE United States Of America FT8 10m
09/12/23 22:47 ES5QA Estonia FT8 40m
08/12/23 20:44 YO3VIO Romania FT8 40m
07/12/23 23:30 LZ2KTS Bulgaria FT8 40m
06/12/23 22:46 HA8LD Hungary FT8 40m
05/12/23 22:53 UR5WJA Ukraine FT8 40m
04/12/23 22:24 UR8UQ Ukraine FT8 40m
03/12/23 18:21 HB9CIE Switzerland FT8 40m
02/12/23 19:26 SQ6OS Poland FT8 40m
02/12/23 18:51 IQ6KX Italy FT8 40m
01/12/23 20:50 OK2WF Czech Republic FT8 40m
30/11/23 17:49 DG7FBB Federal Republic Of Germany FT8 40m
30/11/23 16:19 G3WAG England FT8 40m
29/11/23 23:24 IZ8EYN Italy FT8 40m
28/11/23 18:57 IU8BPS Italy FT8 40m
27/11/23 21:28 LZ1ON Bulgaria FT8 40m
26/11/23 17:59 F4CQW France FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown