Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
12/12/21 14:23 OK2FKU/P Czech Republic FT8 20m
12/12/21 14:05 OK4YL Czech Republic FT8 20m
12/12/21 14:03 E75AA Bosnia-herzegovina FT8 20m
12/12/21 14:01 SQ4NR Poland FT8 20m
12/12/21 13:23 EO5ØFF Ukraine FT8 15m
12/12/21 13:12 2EØRMB England FT8 15m
11/12/21 15:35 DCØYOTA Federal Republic Of Germany FT8 40m
11/12/21 15:27 MØNYW England FT8 40m
11/12/21 15:25 DL1OFD Federal Republic Of Germany FT8 40m
10/12/21 22:43 HA1RB Hungary FT8 40m
10/12/21 22:23 IK6MIN Italy FT8 40m
09/12/21 22:08 EA5JCG Spain FT8 40m
08/12/21 23:11 HA1BF Hungary FT8 40m
08/12/21 22:32 9A2GA Croatia FT8 40m
08/12/21 22:19 IZ6WSJ Italy FT8 40m
08/12/21 20:13 R3KF European Russia FT8 40m
07/12/21 19:18 DL1ASR Federal Republic Of Germany FT8 40m
06/12/21 14:46 UX1UA Ukraine FT8 20m
05/12/21 14:03 2EØUMS England DMR 70cm
05/12/21 13:19 EO5ØFF Ukraine FT8 17m
05/12/21 13:17 YO3HOT Romania FT8 17m
05/12/21 12:41 UB6D European Russia FT8 20m
05/12/21 12:39 HAØNDN Hungary FT8 20m
05/12/21 12:36 EA8HZ Canary Islands FT8 20m
05/12/21 12:33 9A2GA Croatia FT8 20m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown