Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
04/05/21 15:37 I4WQH Italy FT8 10m
04/05/21 15:34 IK6ZNK Italy FT8 10m
04/05/21 15:33 IZ8VYU Italy FT8 10m
04/05/21 13:04 DL3TW Federal Republic Of Germany FT8 20m
03/05/21 23:06 VE1RY Canada FT8 20m
03/05/21 19:38 YO4NA Romania FT8 20m
03/05/21 19:33 DJ5JD Federal Republic Of Germany FT8 20m
03/05/21 19:28 YO6OFC Romania FT8 20m
03/05/21 19:22 YT7E Serbia FT8 20m
03/05/21 19:18 OZ7AKT Denmark FT8 20m
03/05/21 19:15 HF4U Poland FT8 20m
03/05/21 19:14 YU6DX Serbia FT8 20m
03/05/21 16:09 MM6MRQ Scotland DMR 70cm
03/05/21 14:58 G7VQR England FT8 20m
03/05/21 13:52 2EØGGJ England DMR 70cm
02/05/21 23:39 KD8AGO United States Of America DMR 70cm
02/05/21 23:27 KE8JNU United States Of America DMR 70cm
02/05/21 22:33 TA7HS Turkey FT8 20m
02/05/21 22:33 TA7UHS Turkey FT8 20m
02/05/21 21:51 SV1JMC Greece FT8 20m
02/05/21 20:25 OZ3AAF Denmark FT8 20m
02/05/21 19:39 IK2SAR Italy FT8 20m
02/05/21 14:34 UR6QV Ukraine FT8 20m
02/05/21 14:20 CT2IFT Portugal FT8 20m
02/05/21 14:19 CT2IFT Portugal FT8 20m
Activity
  • Total10499
  • Year265
  • Month30
Countries Breakdown