Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
05/09/23 21:20 OK1DLA Czech Republic FT8 40m
04/09/23 21:31 DC5TT Federal Republic Of Germany FT8 40m
03/09/23 20:02 G3PXT England FT8 40m
02/09/23 19:27 TM44CDXC France FT8 40m
02/09/23 19:24 2EØNFG England FT8 40m
02/09/23 19:01 EA1L Spain FT8 40m
02/09/23 18:58 EA1L Spain FT8 40m
02/09/23 18:56 DJ4TW Federal Republic Of Germany FT8 40m
01/09/23 21:43 PA1PG Netherlands FT8 40m
01/09/23 21:41 DL4GAJ Federal Republic Of Germany FT8 40m
01/09/23 21:36 DG1DBO Federal Republic Of Germany FT8 40m
31/08/23 21:50 PF2Ø23GP Netherlands FT8 40m
30/08/23 21:10 IK3/UY7LA Italy FT8 40m
30/08/23 21:08 MMØCWJ Scotland FT8 40m
29/08/23 20:05 9A15ØNT Croatia FT8 40m
28/08/23 22:11 OH6PP Finland FT8 40m
27/08/23 20:55 OL75ØHOL Czech Republic FT8 40m
26/08/23 21:55 R4OF European Russia JT9 40m
26/08/23 21:51 DL1MF Federal Republic Of Germany JT9 40m
26/08/23 20:36 SQ8DSN Poland FT4 20m
26/08/23 20:35 OH1F Finland FT4 20m
26/08/23 20:02 G1SUM England FT8 40m
25/08/23 21:01 MWØTTF Wales FT8 40m
25/08/23 20:52 M7GET/P England FM 70cm
24/08/23 05:48 DL1HSI Federal Republic Of Germany FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown