Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
10/07/23 20:18 SP8OV Poland FT8 20m
09/07/23 21:35 M7RDN England DMR 70cm
09/07/23 21:06 PDØWRT Netherlands FT4 40m
09/07/23 21:04 MØNVK England FT4 40m
09/07/23 20:51 GM5AUG Scotland OLIVIA 4/250 40m
09/07/23 20:40 GM5AUG Scotland PSK31 40m
09/07/23 20:30 GM5AUG Scotland RTTY 40m
09/07/23 20:17 DL5DQZ Federal Republic Of Germany FT4 40m
09/07/23 20:10 G6NWF England FT4 40m
09/07/23 19:57 DK6CS Federal Republic Of Germany FT4 40m
09/07/23 19:54 G6FJI England FT4 40m
09/07/23 19:52 GM5AUG Scotland FT4 40m
09/07/23 19:29 2WØYMS Wales DSTAR 70cm
09/07/23 16:24 EI5IYB Ireland DMR 70cm
08/07/23 20:51 SA6GOM Sweden FT8 40m
08/07/23 20:42 R3PLN European Russia FT8 40m
08/07/23 20:39 G4COR England FT8 40m
08/07/23 20:36 DL1ESZ Federal Republic Of Germany FT8 40m
08/07/23 20:11 G3YFO England FT8 40m
08/07/23 20:09 GØWEJ England FT8 40m
08/07/23 20:08 GWØWEJ Wales FT8 40m
08/07/23 20:08 GØWEJ England FT8 40m
08/07/23 12:58 9A3PV Croatia FT8 12m
07/07/23 20:45 M7GET England DMR 70cm
07/07/23 20:00 DG3EAZ Federal Republic Of Germany FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown