Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
07/04/23 12:24 SV9OFF Crete FT8 12m
07/04/23 12:10 2EØRBH England FT8 10m
07/04/23 12:07 5B4AMX Cyprus FT8 10m
06/04/23 19:42 OOØQ Belgium FT8 40m
05/04/23 21:43 SP9HPI Poland FT8 40m
05/04/23 21:37 YL3NE Latvia FT8 40m
04/04/23 21:22 DL1BQR Federal Republic Of Germany FT8 40m
04/04/23 19:33 PDØPXG Netherlands FT8 40m
03/04/23 19:58 HA9GKL Hungary FT8 20m
03/04/23 19:45 KS4OT United States Of America FT8 10m
02/04/23 13:14 TA1TW Turkey FT8 10m
02/04/23 13:11 9H1US Malta FT8 10m
02/04/23 13:01 YO4LUP Romania FT8 10m
02/04/23 12:54 RV6F European Russia FT8 10m
01/04/23 19:49 MØOXO England FT8 40m
01/04/23 16:50 MM6PMQ Scotland FT8 40m
31/03/23 22:46 F4WDL France FT8 40m
31/03/23 19:18 SP2CHY Poland FT8 20m
30/03/23 15:15 PY2DNR Brazil FT8 10m
30/03/23 15:13 MØCGF England FT8 10m
30/03/23 15:10 UR5FLN Ukraine FT8 10m
30/03/23 14:52 UA3QNA European Russia FT8 10m
30/03/23 14:41 SV2SKD Greece FT8 10m
30/03/23 01:29 RO2T European Russia FT8 40m
29/03/23 21:50 PD7LJ Netherlands FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown