Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
04/05/23 21:13 G4FPS England FT8 40m
03/05/23 19:44 OT2Ø23EPIC Belgium FT8 40m
02/05/23 20:37 PA3FQX Netherlands FT8 40m
01/05/23 16:37 PY5XT Brazil FT8 12m
01/05/23 16:22 MØODP England FT8 12m
01/05/23 14:16 SV1YB Greece FT8 12m
01/05/23 14:13 4L4DX Georgia FT8 12m
01/05/23 14:00 SV1OML Greece FT8 12m
01/05/23 13:45 CT3MD Madeira Islands FT8 12m
01/05/23 13:40 7Q7EMH Malawi FT8 12m
01/05/23 13:32 TA3CY Turkey FT8 12m
01/05/23 13:28 GØRPM England FT8 12m
01/05/23 13:25 TC19MY Turkey FT8 12m
30/04/23 20:36 EA1GAR Spain FT8 40m
30/04/23 20:16 PDØSBH Netherlands FT8 40m
30/04/23 13:04 2EØEMO England FM 70cm
29/04/23 22:07 HA3MQ Hungary FT8 40m
29/04/23 20:49 CQ7AMF Portugal FT8 40m
29/04/23 20:29 SA4CFJ Sweden FT8 40m
28/04/23 20:22 MØJVL England FT8 40m
28/04/23 20:20 4K1ØØTC Azerbaijan FT8 40m
27/04/23 20:06 GJØKYZ Jersey FT8 40m
26/04/23 19:25 2EØUZE England FT8 40m
25/04/23 20:46 DG8MPI Federal Republic Of Germany FT8 40m
24/04/23 19:57 DF1BGQ Federal Republic Of Germany FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown