Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
26/07/22 21:19 DL22PEACE Federal Republic Of Germany FT8 40m
26/07/22 20:40 ON5RZ Belgium FT8 40m
25/07/22 20:11 GB22GW Wales FT8 40m
25/07/22 20:03 DL3DD Federal Republic Of Germany FT8 40m
24/07/22 21:01 EI5IYB Ireland JS8 40m
24/07/22 21:01 EI5IYB Ireland JS8 40m
24/07/22 20:40 EV1P Belarus FT8 20m
24/07/22 20:40 EV5SL Belarus FT8 20m
24/07/22 12:13 2MØOCC Scotland DIGITALVOICE 70cm
23/07/22 20:46 2EØUMF England FT8 40m
23/07/22 20:32 SP7ENZ Poland FT8 40m
22/07/22 20:28 PA/DL5DCW Netherlands FT8 40m
21/07/22 21:09 ON3OXO Belgium FT8 40m
20/07/22 23:11 OE7PET Austria FT8 40m
20/07/22 18:40 MIØNUM Northern Ireland FT8 40m
19/07/22 21:21 AO1XAU Spain FT8 40m
19/07/22 21:13 EG1FAG Spain FT8 40m
19/07/22 21:08 OG2M Finland FT8 40m
19/07/22 20:57 AO1XFM Spain FT8 40m
19/07/22 20:56 DM2BM Federal Republic Of Germany FT8 40m
19/07/22 20:51 EB1LA Spain FT8 40m
19/07/22 10:36 IIØIAJV Italy FT8 10m
18/07/22 20:56 MM7SHX Scotland FT8 40m
18/07/22 19:07 PD1LVK Netherlands FT8 40m
18/07/22 19:06 MWØUSK Wales FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown