Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
11/07/22 20:52 GI7LOU Northern Ireland FT8 40m
11/07/22 20:43 F5RAV France FT8 40m
11/07/22 20:42 GØFVT England FT8 40m
11/07/22 06:00 G8OO England FT8 40m
11/07/22 01:24 GI5RPG Northern Ireland FT8 40m
10/07/22 20:34 EA4GOY Spain FT8 12m
10/07/22 15:12 SQ9DXJ/9 Poland FT8 12m
10/07/22 15:09 S52QM Slovenia FT8 12m
10/07/22 07:57 LX1GQ Luxembourg FT8 40m
09/07/22 00:10 IU3BZW Italy FT8 40m
09/07/22 00:06 OZ8FTDM Denmark FT8 40m
08/07/22 03:53 HA5OV Hungary FT8 40m
07/07/22 03:52 HB9FAN Switzerland FT8 40m
07/07/22 03:25 LB4PI Norway FT8 40m
06/07/22 19:39 DKØBMW Federal Republic Of Germany FT8 40m
06/07/22 02:24 W6NWS United States Of America FT8 40m
06/07/22 02:21 GB13COL England FT8 40m
06/07/22 02:17 ES3HEA Estonia FT8 40m
05/07/22 11:15 2MØOCC Scotland DIGITALVOICE 70cm
05/07/22 02:28 PD1CMP Netherlands FT8 40m
05/07/22 02:26 HA72MAV Hungary FT8 40m
04/07/22 02:49 LZ3CB Bulgaria FT8 40m
04/07/22 02:46 OEØFTDMC Austria FT8 40m
03/07/22 05:56 MØCVZ England FT8 40m
03/07/22 05:50 DL9PA Federal Republic Of Germany FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown