Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
03/07/21 15:23 2EØGKW England FT8 6m
03/07/21 15:21 IK4ISR Italy FT8 6m
02/07/21 22:01 GB75ISWL England FT8 40m
02/07/21 21:28 2MØLLU Scotland FT8 40m
02/07/21 21:23 DG9FFM Federal Republic Of Germany FT8 40m
02/07/21 20:51 PA4HB Netherlands FT8 40m
02/07/21 20:07 OK1DBE Czech Republic FT8 40m
02/07/21 19:58 DB4BIN Federal Republic Of Germany FT8 40m
02/07/21 19:47 F6ARS France FT8 40m
02/07/21 18:55 9A/OM8JP Croatia FT8 20m
02/07/21 18:55 OM8JP Slovak Republic FT8 20m
02/07/21 18:54 UA3ALE European Russia FT8 20m
01/07/21 18:17 PD1B Netherlands FT8 20m
01/07/21 18:16 RN3DD European Russia FT8 20m
01/07/21 18:14 S553ØG Slovenia FT8 20m
30/06/21 19:04 PD7RF Netherlands FT8 10m
30/06/21 18:34 EA1A Spain FT8 10m
30/06/21 18:30 PDØADC Netherlands FT8 10m
29/06/21 22:55 OH5VT Finland FT8 20m
29/06/21 22:51 LY2MM Lithuania FT8 20m
29/06/21 18:24 OE7DMT Austria FT8 20m
29/06/21 18:19 UA3GIE European Russia FT8 20m
28/06/21 22:09 OH6V Finland FT8 20m
28/06/21 21:53 4J88ØM Azerbaijan FT8 20m
28/06/21 06:04 UT3HD Ukraine FT8 20m
Activity
  • Total10498
  • Year264
  • Month29
Countries Breakdown