Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
19/06/21 19:52 MØJQQ England DMR 70cm
19/06/21 19:50 2MØOCC Scotland DMR 70cm
19/06/21 19:31 OL4AKAT Czech Republic FT8 20m
19/06/21 19:08 DH5PR Federal Republic Of Germany FT8 20m
19/06/21 19:00 2EØAOZ England FT8 20m
19/06/21 17:19 DD8VJ Federal Republic Of Germany FT8 10m
19/06/21 17:15 HB9EFK Switzerland FT8 10m
19/06/21 17:08 LX1HD Luxembourg FT8 10m
19/06/21 17:01 DF6DBF Federal Republic Of Germany FT8 10m
19/06/21 15:52 EA2BFM Spain FT8 10m
19/06/21 15:48 G4CJC England FT8 10m
19/06/21 15:47 MIØNWA Northern Ireland FT8 10m
19/06/21 15:04 EA4HKO Spain FT8 10m
19/06/21 14:32 2EØBJL England FT8 6m
19/06/21 14:31 EA4T Spain FT8 6m
19/06/21 14:18 EB1BVP Spain FT8 10m
19/06/21 14:08 EB1BVP Spain FT8 10m
19/06/21 12:44 DL1GAN Federal Republic Of Germany FT8 10m
19/06/21 12:41 OE6JCG Austria FT8 10m
18/06/21 20:14 LZ73TRC Bulgaria FT8 20m
18/06/21 20:04 OH3HWX Finland FT8 20m
18/06/21 19:47 PA3DNA Netherlands FT8 20m
18/06/21 19:43 OZ2SPACE Denmark FT8 20m
18/06/21 12:32 EA6VQ Balearic Islands FT8 10m
18/06/21 12:29 HB9LBC Switzerland FT8 10m
Activity
  • Total10498
  • Year264
  • Month29
Countries Breakdown