Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
12/06/21 22:13 RL3K European Russia FT8 20m
12/06/21 22:09 YO4DG Romania FT8 20m
12/06/21 22:06 9A4ZM Croatia FT8 20m
12/06/21 22:04 R1TM European Russia FT8 20m
12/06/21 19:05 SQ5DJ Poland FT8 20m
12/06/21 18:55 EA4HGX Spain FT8 20m
11/06/21 19:36 2EØRUS England FT8 10m
11/06/21 19:22 CT7AIU Portugal FT8 6m
11/06/21 18:23 EA1CCM Spain FT8 6m
11/06/21 14:18 DL7AOJ Federal Republic Of Germany FT8 20m
11/06/21 14:16 HA1BF Hungary FT8 20m
11/06/21 14:14 HA1ZW Hungary FT8 20m
11/06/21 14:10 9A2KS Croatia FT8 20m
11/06/21 14:07 DB6FK Federal Republic Of Germany FT8 20m
11/06/21 13:57 UX2IQ Ukraine FT8 20m
11/06/21 13:55 US4IQ Ukraine FT8 20m
11/06/21 13:39 SP1QXK Poland FT8 20m
11/06/21 13:28 OZ1RH Denmark FT8 20m
10/06/21 22:41 ON3ABR Belgium FT8 20m
10/06/21 22:38 EI2IV Ireland FT8 20m
10/06/21 15:00 G2CU England FT8 6m
10/06/21 14:58 IZØWXS Italy FT8 6m
10/06/21 14:49 MØDSL England FT8 6m
10/06/21 14:45 G2CU England FT8 6m
10/06/21 12:36 EA4T Spain FT8 6m
Activity
  • Total10498
  • Year264
  • Month29
Countries Breakdown