Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
02/07/23 13:58 HA1BF Hungary FT8 17m
02/07/23 13:54 YO4GIY Romania FT8 17m
02/07/23 13:16 HF9ØLOT Poland FT8 20m
02/07/23 12:59 SP9ØLOT Poland FT8 20m
01/07/23 23:12 K2L United States Of America FT8 20m
01/07/23 23:03 EA7KN Spain FT8 20m
01/07/23 22:59 OH1PH Finland FT8 20m
01/07/23 22:07 OM7JN Slovak Republic FT8 20m
01/07/23 20:24 2MØOCC Scotland DMR 70cm
30/06/23 22:10 TA3TR Turkey FT8 20m
30/06/23 21:19 PD3RFR Netherlands FT8 20m
30/06/23 19:37 2EØRPU England FT8 20m
30/06/23 19:36 YT7WA Serbia FT8 20m
30/06/23 19:31 RN4SW European Russia FT8 20m
30/06/23 19:30 DG7AA Federal Republic Of Germany FT8 20m
30/06/23 19:00 UA4FEN European Russia FT8 20m
29/06/23 00:27 KE2UK United States Of America FT8 20m
29/06/23 00:18 CO8ZZ Cuba FT8 20m
28/06/23 22:30 M7RDN England DMR 70cm
28/06/23 22:01 EA8/G8CAP Canary Islands DMR 70cm
28/06/23 22:00 EA8/G8CAP Canary Islands DMR 70cm
28/06/23 21:19 EU2Q Belarus FT8 20m
27/06/23 21:28 CT3MD Madeira Islands FT8 20m
27/06/23 20:52 SP7OGD Poland FT8 20m
27/06/23 20:45 YO8SDC Romania FT8 20m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown