Public Logbook

JOØ1

G1ZQN · GBØARC · GE1ZQN · MØTZO · MØTZO/P · MEØTZO · MQØTZO · MRØTZO · MUØTZO · MWØTZO

Recent contacts

Date Time   Call Country Mode Band
04/06/23 21:39 MIØJLC Northern Ireland FT8 40m
04/06/23 21:35 SP8OV Poland FT8 40m
03/06/23 12:25 GB4SBH England DMR 70cm
03/06/23 12:24 VK6ADF Australia DMR 70cm
03/06/23 12:23 GB23C England DMR 70cm
02/06/23 21:30 EI9JA Ireland FT8 40m
02/06/23 21:00 UB3DRL European Russia FT8 40m
01/06/23 21:11 MØLLC England FT8 40m
01/06/23 20:53 TM5ØCRP France FT8 40m
31/05/23 21:07 MØZJB England FT8 40m
31/05/23 21:05 DL65ØKR Federal Republic Of Germany FT8 40m
31/05/23 19:17 G5VHF England FT8 40m
30/05/23 21:20 MRØMPM England FT8 40m
30/05/23 20:30 PD1DBL Netherlands FT8 40m
29/05/23 21:09 PA1ØØPCG Netherlands FT8 40m
29/05/23 21:02 IQ3TS Italy FT8 40m
29/05/23 18:05 MSØOUK Scotland CW 40m
29/05/23 13:24 YE9BJM Indonesia FT8 12m
28/05/23 21:06 UB1CBK European Russia FT8 20m
28/05/23 21:05 UR3QCW Ukraine FT8 20m
28/05/23 19:41 DB3VU Federal Republic Of Germany FT8 40m
28/05/23 19:35 M7DMB England FT8 40m
28/05/23 12:23 GR7CSI England FT8 40m
28/05/23 12:20 GB3RS England FT8 40m
27/05/23 20:58 DB2HA Federal Republic Of Germany FT8 40m
Activity
  • Total10497
  • Year263
  • Month28
Countries Breakdown